Admission (New Student) | FCFA 120,000 |
Re-Registration (Old Student) | FCFA 75,000 |
Levels | Classes | Price (FCFA) |
---|---|---|
Nursery | PlayGroup (PG) | FCFA 900,000 |
Nursery One (N1) | FCFA 1,000,000 | |
Nursery Two (N2) & Nursery Three (N3) |
FCFA 1,200,000 | |
Primary | Class One (C1) to Class Three (C3) |
FCFA 1,400,000 |
Class Four (C4) to Class Six (C6) |
FCFA 1,500,000 | |
High School | Form One (F1) & Form Two (F2) |
FCFA 1,800,000 |
Form Three (F3) & Form 4 (F4) |
FCFA 1,900,000 | |
Lower Sixth (L6) & Upper Sixth (U6) |
FCFA 2,000,000 |
Areas | Round-Trip | One-Way |
---|---|---|
Zone A | FCFA 30,000 | FCFA 20,000 |
Zone B | FCFA 50,000 | FCFA 30,000 |
Zone C | FCFA 60,000 | FCFA 35,000 |
Zone D | FCFA 70,000 | FCFA 40,000 |
Canteen | FCFA 50,000 /month |
Activities | Price (FCFA) | |
---|---|---|
Arts & Craft | 35,000 /Term |
|
Dance | 45,000 /Term | |
Lego Engineers | 60,000/Term | |
Music | 60,000/Term | |
Robotics | 60,000 /Term | |
Swimming | 35,000 /Term | |
Taekwondo | 45,000 /Term + Taekwondo costume : FCFA 30,000 |
Exams | Price (FCFA) |
---|---|
ISEB (C6) | 60,000 |
Cambridge University International Exams (IGCSE) (F4 & L6 10) | 750,000 * |
Cambridge University International Exams AS-Level & A-Level (L6 & U6) | 650,000 * |
Class | Price (FCFA) | |
---|---|---|
PG | 20,000 |
*Only for children of Senior High School (F3 & F4) who have selected Art & Design as a subject. The Stationery Requirements Packages are proposed at the mentioned prices. Parents can also acquire them from outside. Please refer to the Stationery Requirements Packages lists for the details of the items. |
N1-N2-N3 | 25,000 | |
C1-C2-C3 | 50,000 | |
C4-C5-C6 | 55,000 | |
F1-F2 | 65,000 | |
F3-F4-L6-U6 | 75,000 | |
Arts Stationery * | 70,000 |
Items | Price (FCFA) |
---|---|
Textbooks Package PG | 15,000 |
Textbooks Package N2 | 40,000 |
Textbooks Package N3 | 100,000 |
Textbooks Package C1 to C3 | 150,000 |
Textbooks Package C4 to C6 | 170,000 |
Textbooks Package F1 to F2 | 230,000 |
Textbooks Package F3 & F4 * | 300,000 |
Textbooks Package L6 & U6 * | 250,000 |
Exercise Books Package PG | 2,500 |
Exercise Books Package N1 | 10,000 |
Exercise Books Package N1 & N2 | 15,000 |
Exercise Books Package C1 to C3 | 32,500 |
Exercise Books Package C4 to C6 | 35,000 |
Exercise Books Package F1 & F2 | 29,000 |
Exercise Books Package F3 & F4 | 24,000 |
Exercise Books Package L6 & U6 | 15,000 |
A4 Exercise Books 300 Pages | 3,000 |
Graphic & Design Exercise Book 200 Pages | 2,500 |
Handwriting Exercise Book 200 Pages | 2,500 |
Handwriting Exercise Book 300 Pages | 3,000 |
Large Squared Exercise Book 200 Pages | 2,500 |
Large Squared Exercise Book 300 Pages | 3,000 |
Music Exercise Book 200 Pages | 2,500 |
Ruled Exercise Book 200 Pages | 2,500 |
Ruled Exercise Book 300 Pages | 3,000 |
Small Squared Exercise Book 300 Pages | 3,000 |
Items | Price (FCFA) |
---|---|
Boys School Shorts | 7,000 |
Girls School Skorts | 8,000 |
High School Badge | 1,500 |
High School Boys Short Sleeve Shirt | 9,000 |
High School Boys Trousers | 9,000 |
High School Girls Panel Pleated Skirt | 9,000 |
High School Girls Short Sleeve Shirt | 9,000 |
High School Tie | 5,000 |
High School Unisex Polo Shirt | 9,000 |
High School Unisex Sports Shorts | 4,500 |
High School Unisex Sports T-shirt | 5,500 |
Junior High School V-Neck sleeveless Vest | 15,000 |
Senior High School long sleeves Cardigan | 25,000 |
Nursery long sleeves Cardigan New | 20,000 |
Primary long sleeves Cardigan New | 20,000 |
Nursery Boys Short Sleeve Shirt | 8,000 |
Nursery Boys Tie | 5,000 |
Nursery Girls Bow-Tie | 5,000 |
Nursery Grils Pinafore Dress | 8,000 |
Nursery Grils Short Sleeve Shirt | 7,000 |
Nursery School Badge | 1,500 |
Nursery Unisex Polo | 8,000 |
Nursery Unisex Sports Shorts | 4,000 |
Nursery Unisex Sports T-Shirt | 5,000 |
Primary Boys Short Sleeve Shirt | 8,500 |
Primary Boys Tie | 5,000 |
Primary Girls Bow-Tie | 5,000 |
Primary Girls Pinafore Dress | 9,000 |
Primary Girls Shorts Sleeve Shirt | 7,500 |
Primary School Badge | 1,500 |
Primary Unisex Polo Shirt | 8,000 |
Primary Unisex Sports Shorts | 4,000 |
Primary Unisex Sports T-Shirt | 5,000 |
School Material Beige (meter) | 2,500 |
School Material Blue Navy for Boys (meter) | 2,500 |
School Material Blue Navy for Girls (meter) | 2,500 |
Items | Price (FCFA) |
---|---|
Graduation Gown C6 | 40,000 |
Graduation Gown N3 | 30,000 |
Graduation Gown PG | 30,000 |
Graduation Gown U6 | 50,000 |
ID Card | 5,000 |
Outing per Term | 10,000 |
Support Items | 8,000 |
Taekwondo Costume | 30,000 |
Please read carefully our Fees Policy
Click here to read established conditions about School fees payment plans
Paying.. | Is giving... | Payment plans |
---|---|---|
Tuition | Access to classes |
|
Amenities | Access to paid amenities | Full amount before the student starts classes. |
Transportation | Access to school bus service | Full amount on termly basis before the beginning of the service. (Month fee multiplied by number of months in the term) . |
Canteen | Access to school canteen service | Full amount on termly basis before the beginning of the service. (Month fee multiplied by number of months in the term) . |
Extra-Curricular Activity (ECA) | Access to paid activities | Full amount on established payment plan basis due before the beginning of the activity(ies). |