Admission (New Student) | FCFA 200,000 |
Re-Registration (Old Student) | FCFA 100,000 |
Levels | Years | Annual | Per Term |
---|---|---|---|
EYF School | Pre Nursery (Pre N) |
FCFA 1,000,000 | FCFA 340,000 |
Nursery (N) | FCFA 1,100,000 | FCFA 370,000 | |
Reception (R) | FCFA 1,300,000 | FCFA 450,000 | |
Year One (Y1) | FCFA 1,400,000 | FCFA 470,000 | |
Primary School | Year Two (Y2) Year Three (Y3) Year Four (Y4) |
FCFA 1,600,000 | FCFA 550,000 |
Year Five (Y5) Year Six (Y6) |
FCFA 1,800,000 | FCFA 600,000 | |
High School School | Year 7 (Y7) Year Eight (Y8) Year Nine (Y9) |
FCFA 2,100,000 | FCFA 700,000 |
Year Ten (Y10) & Year Eleven (Y11) |
FCFA 2,300,000 | FCFA 770,000 | |
Year Twelve (Y12) & Year Thirteen (Y13) |
FCFA 2,500,000 | FCFA 850,000 |
Areas | Round-Trip | One-Way |
---|---|---|
Zone A | FCFA 40,000 | FCFA 20,000 |
Zone B | FCFA 60,000 | FCFA 30,000 |
Zone C | FCFA 70,000 | FCFA 35,000 |
Zone D | FCFA 80,000 | FCFA 40,000 |
Canteen | FCFA 60,000 /month |
Activities | Price (FCFA) | |
---|---|---|
Arts & Craft | 45,000 /Term |
|
Dance | 45,000 /Term | |
Music | 60,000/Term | |
Robotics | 60,000 /Term | |
Swimming | 45,000 /Term | |
Taekwondo | 45,000 /Term + Taekwondo costume : FCFA 35,000 |
|
Tennis | FCFA 50,000 /8 hours lesson |
Exams | School Candidate | Private Candidate |
---|---|---|
Cambridge Primary Checkpoint (Y6) | 150,000 | 200,000 |
Cambridge Lower Secondary Checkpoint (Y9) | 200,000 | 250,000 |
Cambridge IGCSE Exams (Y11 & Y12)* | 750,000 | 850,000 |
Cambridge International AS & A Levels Exams (Y12 & Y13)* | 650,000 | 750,000 |
Year | Price (FCFA) | |
---|---|---|
Pre N | 20,000 |
*Only for children of Senior High School (Y10 & Y11) who have selected Art & Design as a subject. The Stationery Requirements Packages are proposed at the mentioned prices. Parents can also acquire them from outside. Please refer to the Stationery Requirements Packages lists for the details of the items. |
N & R | 25,000 | |
Y1 -Y2 -Y3 -Y4 | 50,000 | |
Y5 & Y6 | 55,000 | |
Y7 -Y8 -Y9 | 65,000 | |
Y10 -Y11 -Y12 -Y13 | 75,000 | |
Arts Stationery * | 70,000 |
Years | Exercise Books | TextBooks |
---|---|---|
Pre Nursery | 5,000 | 50,000 |
Nursery | 11,000 | 60,000 |
Reception | 13,500 | 80,000 |
Year 1 | 22,500 | 180,000 |
Year 2 | 22,000 | 180,000 |
Year 3 | 22,000 | 180,000 |
Year 4 | 25,500 | 200,000 |
Year 5 | 28,500 | 200,000 |
Year 6 | 28,500 | 250,000 |
Year 7 | 28,500 | 250,000 |
Year 8 | 28,500 | 250,000 |
Year 9 | 28,500 | 250,000 |
Year 10 | 24,000 | 250,000 |
Year 11 | 24,000 | 250,000 |
Year 12 | 18,000 | 250,000* |
Year 13 | 18,000 | 250,000* |
Items | Price (FCFA) |
---|---|
A4 300 Pages | 3,000 |
Graphic & Design 200 Pages | 2,500 |
Handwriting 200 Pages | 2,500 |
Handwriting 300 Pages | 3,000 |
Large Squared 200 Pages | 2,500 |
Large Squared 300 Pages | 3,000 |
Music 200 Pages | 2,500 |
Music 100 Pages | 2,000 |
Ruled 200 Pages | 2,500 |
Ruled 300 Pages | 3,000 |
Small Squared 300 Pages | 3,000 |
Items | Price (FCFA) |
---|---|
Pre Nursery | 30,000 |
Year 1 | 40,000 |
Year 6 | 50,000 |
Year 13 | 70,000 |
Items | Price (FCFA) |
---|---|
ID Card | 5,000 |
Outing per Term | 10,000 |
School White Socks (1 set) | 1,500 |
Support Items | 10,000 |
Taekwondo Costume | 35,000 |
Items | Price (FCFA) |
---|---|
EYF Boys Tie | 6,000 |
Primary Boys Tie | 6,000 |
High School Unisex Tie | 6,000 |
EYF Girls Bow-Tie | 6,000 |
Primary Girls Bow-Tie | 6,000 |
Items | Price (FCFA) |
---|---|
EFY Badge | 1,500 |
Primary School Badge | 1,500 |
High School Badge | 1,500 |
Items | Price (FCFA) |
---|---|
EFY Unisex Polo | 8,500 |
Primary Unisex Polo Shirt | 9,000 |
High School Polo Shirt | 9,500 |
Items | Price (FCFA) |
---|---|
EYF Unisex Shorts | 5,000 |
EYF Unisex T-Shirt | 6,000 |
Primary Unisex Shorts | 6,000 |
Primary Unisex T-Shirt | 6,000 |
High School Unisex Shorts | 5,500 |
High School Unisex T-shirt | 6,500 |
Items | Price (FCFA) |
---|---|
EYF Unisex Long Sleeves | 22,000 |
Primary Unisex Long Sleeves | 23,000 |
Senior High School Long Sleeves | 27,000 |
Items | Price (FCFA) |
---|---|
JHS Unisex V-Neck Sleeveless | 17,000 |
Items | Price (FCFA) |
---|---|
EYF Boys Short Sleeve Shirt | 8,500 |
Primary Boys Short Sleeve Shirt | 9,000 |
High School Boys Short Sleeve Shirt | 9,500 |
EYF Grils Short Sleeve Shirt | 7,500 |
Primary Girls Shorts Sleeve Shirt | 8,000 |
High School Girls Short Sleeve Shirt | 9,500 |
Items | Price (FCFA) |
---|---|
Boys School Shorts | 7,500 |
High School Boys Trousers | 9,500 |
Girls School Skorts | 8,500 |
EYF Grils Pinafore Dress | 8,500 |
Primary Girls Pinafore Dress | 9,500 |
High School Girls Panel Pleated Skirt | 9,500 |
Items | Price (FCFA) |
---|---|
Beige | 3,000 |
Dark Blue for Girls | 3,000 |
Dark Blue for Boys | 3,000 |
Items | Price (FCFA) |
---|---|
Graduation Gown Y6 | 40,000 |
Graduation Gown Year 1 | 30,000 |
Graduation Gown Pre Nursery | 30,000 |
Graduation Gown Year 13 | 50,000 |
ID Card | 5,000 |
Outing per Term | 10,000 |
Support Items | 8,000 |
Taekwondo Costume | 30,000 |
Please read carefully our Fees Policy
Click here to read established conditions about School fees payment plans
Paying.. | Is giving... | Payment plans |
---|---|---|
School Fees | Access to classes |
|
Amenities | Access to paid amenities | Full amount before the student starts classes. |
Transportation | Access to school bus service | Full amount on termly basis before the beginning of the service. (Month fee multiplied by number of months in the term) . |
Canteen | Access to school canteen service | Full amount on termly basis before the beginning of the service. (Month fee multiplied by number of months in the term) . |
Extra-Curricular Activity (ECA) | Access to paid activities | Full amount on established payment plan basis due before the beginning of the activity(ies). |